Home
Services – Departments
Services – Departments
DEPARTMENT | ADDRESS | TELEPHONE |
---|---|---|
MAYOR | ||
MAYOR’S SECRETARY | EL. VENIZELOU & THERMOPYLAE | 22383-50100 |
FINANCIAL SERVICE DEPARTMENT | ||
OFFICE OF THE PROPRIETOR | EL. VENIZELOU & THERMOPYLAE | 22383-50116 |
PROCUREMENT OFFICE | EL. VENIZELOU & THERMOPYLAE | 22383-50132 |
ACCOUNTING OFFICE | EL. VENIZELOU & THERMOPYLAE | 22383-50133 |
FUND OFFICE | EL. VENIZELOU & ZACULA | 22383-50134 |
ATTENTION OFFICE | EL. VENIZELOU & ZACULA | 22383-50138, 22383-50142 |
WATER BILL ISSUING AND COLLECTION OFFICE | EL. VENIZELOU & ZACULA | 22383-50138, 22383-50142 |
PAYROLL OFFICE | EL. VENIZELOU & THERMOPYLAE | 22383-50136 |
ADMINISTRATIVE SERVICE DEPARTMENT | ||
OFFICE OF THE PROPRIETOR | EL. VENIZELOU & THERMOPYLAE | 22383-50109 |
PERSONNEL AND ADMINISTRATION OFFICE | EL. VENIZELOU & THERMOPYLAE | 22383-50140 |
DEMOGRAPHY OFFICE | EL. VENIZELOU & THERMOPYLAE | 22383-50115, 22383-50135 |
PROTOCOL OFFICE | EL. VENIZELOU & THERMOPYLAE | 22383-50111 |
DEPARTMENT OF SOCIAL PROTECTION, EDUCATION & SPORT | ||
OFFICE OF THE PROPRIETOR | EL. VENIZELOU & THERMOPYLAE | 22383-50118 |
PRIMARY SCHOOL COMMITTEE OFFICE | EL. VENIZELOU & THERMOPYLAE | 22383-50135 |
SECONDARY SCHOOL COMMITTEE OFFICE | EL. VENIZELOU & THERMOPYLAE | 22383-50118 |
REGISTRATION DEPARTMENT | ||
REGISTRY OFFICE | M.U. OF STILIDA | 22383-50136 |
REGISTRY OFFICE | M.U. OF ACHINOS | 22383-50140, 22383-50200 |
REGISTRY OFFICE | M.Y. OF PELASGIA | 22383-50310 |
TECHNICAL SERVICE DEPARTMENT | ||
OFFICE OF THE PROPRIETOR | EL. VENIZELOU & THERMOPYLAE | |
DEPARTMENT OF ROADS, URBAN PLANNING, TOWN PLANNING | EL. VENIZELOU & THERMOPYLAE | 22383-50119, 22383-50124 |
DEPARTMENT OF ELECTROMECHANICAL INSTALLATIONS | EL. VENIZELOU & THERMOPYLAE | 22383-50127 |
BUILDINGS & COMMUNAL AREAS DEPARTMENT | EL. VENIZELOU & THERMOPYLAE | 22383-50119, 22383-50124 |
WATER SUPPLY – ELECTRICITY FAILURES | ||
MUNICIPAL UNIT OF STILIDA | KOUSVELARI | 22380-22555 |
MUNICIPAL UNIT OF ECHINAEA | RACHES | 22383-50200 22380-31233 |
MUNICIPAL UNIT OF PELASGIA | PELASGIA | 22383-50300 |
ENVIRONMENT & LOCAL – ECONOMIC DEVELOPMENT DEPARTMENT | ||
OFFICE OF THE PROPRIETOR | EL. VENIZELOU & THERMOPYLAE | 22383-50141 |
OFFICE OF SHOPS, MARKETS, STREET MARKETS, HOMELESS ANIMALS | EL. VENIZELOU & THERMOPYLAE | 22383-50112 |
GREEN OFFICE | KOUSVELARI | 22380-22555 |
MOVEMENT OFFICE | EL. VENIZELOU & THERMOPYLAE | 2238350114 |
ENVIRONMENTAL OFFICE | EL. VENIZELOU & THERMOPYLAE | 22383 50126 |
CLEANLINESS OFFICE | KOUSVELARI | 22380-22555 |
OFFICE OF THE CHIEF OF CIVIL PROTECTION OFFICE OF CIVIL PROTECTION |
EL. VENIZELOU & THERMOPYLAE |
22383-50125 22383-50121 |
DEPARTMENT OF PROGRAMMING, ORGANISATION-INFORMATICS & TRANSPARENCY | ||
OFFICE OF THE PROPRIETOR | EL. VENIZELOU & THERMOPYLAE | 22383-50131 |
K.E.P | ||
MUNICIPAL UNIT OF STILIDA | CENTRAL SQUARE OF STILIDA | 22380-24001 22380-22487 |
MUNICIPAL UNIT OF ECHINAEA | ACHINOS | 22383-50400 22380-41218 |
MUNICIPAL UNIT OF PELASGIA | PELASGIA | 22383-50305 22383-50306 |
HELP AT HOME | ||
MUNICIPAL UNIT OF STILIDA | EL. VENIZELOU & THERMOPYLAE | 22383-50108 |
MUNICIPAL UNIT OF ECHINAEA | ACHINOS | 22380-41750 |
MUNICIPAL UNIT OF PELASGIA | PELASGIA | 22383-50312 |
COMMUNITY CENTRES |
||
MUNICIPALITY OF STILIDA | EL. VENIZELOU 30 | 22380-22950 |
Ο Δήμος
Δήμος Στυλίδας Φθιώτιδας, ΤΚ 35300, Τηλέφωνο: 22383 50100
Municipality
Municipality of Stylida, Fthiotida, P.C. 35300, Telephone number: 22383 50100
Municipality
Services
Δημοτική Ενότητα Στυλίδας, Εχιναίων και Πελασγίας.
Municipal Unit of Stylida, Echinaia and Pelasgia.
Copyright © 2024 Municipality of Stylida, Fthiotida P.C. 35300 - Τel. 22383 50100, fax 22380 22572 - info@stylida.gr . Creation and design by GNOSIS Computers.
Copyright © 2024 Δήμος Στυλίδας Φθιώτιδας ΤΚ 35300 - Τηλ. 22383 50100, fax 22380 22572 - info@stylida.gr . Δημιουργία και σχεδιασμός από την ΓΝΩΣΙΣ Computers.